<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Hosting Reviews &#187; domain auction</title>
	<atom:link href="http://www.thewebhostingreviews.net/tag/domain-auction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewebhostingreviews.net</link>
	<description>Bringing you the latest web hosting and domain name news.</description>
	<lastBuildDate>Tue, 01 Dec 2009 22:19:41 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best.com Sells for $331,561</title>
		<link>http://www.thewebhostingreviews.net/best-com-sells-for-331561/</link>
		<comments>http://www.thewebhostingreviews.net/best-com-sells-for-331561/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[domain auction]]></category>
		<category><![CDATA[domain registration]]></category>
		<category><![CDATA[domain sales]]></category>
		<category><![CDATA[moniker]]></category>
		<category><![CDATA[moniker.com]]></category>
		<category><![CDATA[sedo]]></category>
		<category><![CDATA[sedo.com]]></category>

		<guid isPermaLink="false">http://www.thewebhostingreviews.net/?p=26</guid>
		<description><![CDATA[
Best.com sold this week for $331,400 at Moniker, a domain registration company. Other notable sales these past two weeks include Pipi.com (private sale) for $100,000, Suggest.com (private sale) for $75,000, JJJ.com (Sedo) for $48,500, Sudan.com (Sedo) for $120,000, and PokerBonus.com (Sedo) for $85,000.
[Source]
Best.com Sells for $331,561 originally appeared on Web Hosting Reviews on November 10, [...]]]></description>
		<wfw:commentRss>http://www.thewebhostingreviews.net/best-com-sells-for-331561/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SnapNames Admits Executive was Shill Bidding</title>
		<link>http://www.thewebhostingreviews.net/snapnames-admits-executive-was-shill-bidding/</link>
		<comments>http://www.thewebhostingreviews.net/snapnames-admits-executive-was-shill-bidding/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[domain auction]]></category>
		<category><![CDATA[domain auctions]]></category>
		<category><![CDATA[snap names]]></category>
		<category><![CDATA[snapnames]]></category>

		<guid isPermaLink="false">http://www.thewebhostingreviews.net/?p=9</guid>
		<description><![CDATA[
A SnapNames executive was found to be shill bidding on 0.5% of the company&#8217;s auctions to artificially inflate the price and build hype, from 2005-2007. Fortunately, SnapNames announced that they will refund winners the difference between the inflated price and what the auctions should have ended at.
Today the largest company conducting these auctions is SnapNames, [...]]]></description>
		<wfw:commentRss>http://www.thewebhostingreviews.net/snapnames-admits-executive-was-shill-bidding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
